Hanna HI6000-2 pH/ORP/ISE Module
Our pH/ORP/ISE module (HI6000-2) is compatible with our Multiparameter Modular System.
- Flexibility in concentration units
- Versatility with incremental methods
- Comprehensive data management
Specification Name | Detail |
---|---|
Sku | HI6000-2 |
pH Range | −2.0 to 20.0 pH; −2.00 to 20.00 pH; −2.000 to 20.000 pH |
pH Resolution | 0.1 pH; 0.01 pH; 0.001 pH |
pH Accuracy | ±0.1 pH; ±0.01 pH; ±0.002 pH; (±1 last significant digit) |
Calibration Points | Up to 5 |
Calibration Type | Automatic; Semiautomatic; Manual |
Standard Buffers | Hanna and NIST (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
Custom Buffers | Up to 5 |
Custom Group | Option to select from eight standard buffers and user-defined custom buffers |
First Calibration Point | Offset or Point (user setting) |
Isopotential Point | −2.000 to 20.000 pH |
mV Range | −2000.0 to 2000.0 mV |
mV Resolution | 1 mV; 0.1 mV |
mV Accuracy | ±0.2 mV ±1 last significant digit |
mV Calibration | Single point offset, ±2000.0 mV |
ISE Range | 1.0×10¯5 to 300.0 ppt (g/L or mg/mL) 5.0×10¯3 to 1.0×105 ppm (mg/L or µg/mL) 1.0 to 5.0×107 ppb (µg/L) 1.0×10¯7 to 10.0 M (mol/L) 1.0×10¯4 to 1.0×104 mmol/L 1.0×10¯6 to 60.0 %w/v 5.0×10¯7 to 5.0×107 user |
ISE Resolution | 1, 2, 3 significant digits |
ISE Accuracy | ±0.5% (monovalent ions); ±1% (divalent ions) |
ISE Calibration Points | Up to 5 |
ISE Calibration Type | All standards Standard group |
ISE Standards | 7 standard solutions available for each concentration unit |
ISE Custom Standards | Up to 5 |
ISE Custom Group | Up to 5 |
Temperature Range | −20.0 to 120.0 °C; −4.0 to 248.0 °F; 253.2 to 393.2 K |
Temperature Resolution | 0.1 °C ; 0.1 °F; 0.1 K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K |
Temperature Calibration | Single point, adjustable |
Reading Mode | Direct; Direct/Autohold; ISE Only (Known Addition; Known Subtraction; Analyte Addition; Analyte Subtraction) |
Basic View | Measurement data; Measurement profile (if enabled), Stability status |
Simple GLP View | Basic view information; Last calibration date, slope, offset (pH, Rel. MV) |
Full GLP View | Simple GLP information, Calibration point details (pH & ISE) |
Graph View | Basic view information, Measurement versus time graph |
Table View | Basic view information, Table with measurements updated every second |
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews